TTfone TT280 vs TTfone TT660: comparison
TTfone TT280 (33 versions) and TTfone TT660 (32 versions) side by side: specifications from the shop’s description and prices calculated from its feed as of 19/11/2026.
| TTfone TT280 | TTfone TT660 | |
|---|---|---|
| Versions | 33 | 32 |
| Lowest price | £79.99 | £29.99cheaper |
| Median price | £84.99 | £34.99cheaper |
| Highest price | £99.99 | £44.99 |
| Network | 4G | Not stated |
| Operating system | Android 13 | Not stated |
| Display | 2.8" | 2.4" |
| Touchscreen | Yes | Not stated |
| Keys | Physical keypad | Large buttons |
| Design | Not stated | Flip phone |
| SIM | Dual SIM | Not stated |
| SIM size | Micro SIM | Nano SIM |
| SOS button | Not stated | Yes |
| Bluetooth | Not stated | Yes |
| Camera | Yes | Not stated |
| Network lock | Unlocked | Unlockedequal |
| Does not work with | Not stated | Three, Smarty, iD Mobile |
What the numbers say
Ahead: TTfone TT280 (0) · TTfone TT660 (2) · equal (0).
Where the data comes from
Prices and specifications come from the product feed of TTfone through Awin, as of 19/11/2026. They can change in the shop at any time.